| Service | Price (OUT-PATIENT) |
|---|---|
| CT Andiogram | Php 12,000.00 |
| CT Brain & Facial Bones Plain | Php 9,500.00 |
| CT Brain (Plain & Contrast) | Php 8,400.00 |
| CT Brain (Sella, IAC, TMS, ORBITS) | Php 7,500.00 |
| CT Brain (Sella, IAC, TMS, ORBITS) with Contrast | Php 10,000.00 |
| CT Brain Completion | Php 2,975.00 |
| CT Brain Plain | Php 5,000.00 |
| CT Chest (Plain & Contrast) | Php 10,500.00 |
| CT Chest Plain | Php 5,500.00 |
| CT Kidneys | Php 4,000.00 |
| CT Lower Abdomen | Php 5,500.00 |
| CT Lower Abdomen with Contrast | Php 10,000.00 |
| CT Mastoid Plain | Php 6,100.00 |
| CT Mylogram | Php 5,500.00 |
| CT Nasopharynx Plain | Php 6,000.00 |
| CT Neck Plain | Php 5,500.00 |
| CT Neck with Contrast | Php 8,000.00 |
| CT Orbits Plain | Php 6,000.00 |
| CT Orbits with Contrast | Php 9,000.00 |
| CT Paranasal CT Plain | Php 6,000.00 |
| CT Paranasal with Contrast | Php 9,000.00 |
| CT Pituitary (Plain) | Php 4,500.00 |
| CT Sella Turcica | Php 6,000.00 |
| CT Sinuses Coronal | Php 4,500.00 |
| CT Spine 2-3 Level | Php 4,500.00 |
| CT Spine 4-5 Level | Php 4,500.00 |
| CT Upper Abdmomen (Plain) | Php 6,000.00 |
| CT Upper Abdmomen with Contrast | Php 9,000.00 |
| CT Whole Abdmomen (Plain) | Php 10,000.00 |
| CT Whole Abdmomen with Contrast | Php 13,500.00 |
| CT Stonography | Php 10,000.00 |
| CT Thoraco-Lumbar Plain | Php 20,760.00 |
| CT Whole Abdomen Triple Contrast | Php 15,000.00 |
| CT Whole Abdomen Triphasic | Php 17,000.00 |
| CT Lumbar Spine | Php 9,500.00 |
| CT Lower Spine | Php 5,000.00 |
| CT Knee Plain | Php 5,500.00 |
| CT Knee (Contrast) | Php 7,000.00 |
| CT Shoulder (Contrast) | Php 7,000.00 |
| Service | Price (OUT-PATIENT) |
|---|---|
| Abdomen Flatplate | Php 300.00 |
| Abdomen Flatplate & Upright | Php 600.00 |
| Abdomen Lateral Decubitus | Php 300.00 |
| Abdomen Oblique | Php 300.00 |
| Abdomen Upright | Php 300.00 |
| Ankle AP | Php 260.00 |
| Ankle AP & Lateral | Php 450.00 |
| Ankle Lateral | Php 250.00 |
| Ankle Mortise | Php 250.00 |
| Arm AP | Php 300.00 |
| Arm AP & Lateral | Php 520.00 |
| Arm Lateral | Php 300.00 |
| Barium Enema | Php 3,500.00 |
| Barium Swallow with Esophacoraphy | Php 2,000.00 |
| Caldwells view | Php 300.00 |
| Cervical Spine (Complete) AP,LAT. & Both Oblique | Php 1,000.00 |
| Cervical Spine AP | Php 250.00 |
| Cervical Spine AP & LAT | Php 520.00 |
| Cervical Spine APL & OPEN MOUTH | Php 720.00 |
| Cervical Spine Lateral | Php 250.00 |
| Chest Apicolordotic View | Php 250.00 |
| Chest Lateral | Php 250.00 |
| Chest Lateral Decubitus | Php 250.00 |
| Chest AP/PA | Php 250.00 |
| Chest PAL/APL | Php 520.00 |
| Chest Pediatric 5y 0 Lateral | Php 250.00 |
| Chest Pediatric 5y 0 PA/AP | Php 250.00 |
| Chest Pediatric 5y 0 PA/AP &Lateral | Php 520.00 |
| Clavicle | Php 250.00 |
| Digits AP | Php 250.00 |
| Digits AP & LATERAL | Php 480.00 |
| Elbow AP | Php 250.00 |
| Elbow AP & Lateral | Php 375.00 |
| Elbow Lateral | Php 240.00 |
| Foot AP | Php 250.00 |
| Foot AP & Lateral | Php 420.00 |
| Foot AP & Oblique | Php 250.00 |
| Foot Oblique | Php 300.00 |
| Foot Lateral | Php 250.00 |
| Forearm AP | Php 300.00 |
| Forearm AP & LATERAL | Php 480.00 |
| Forearm Lateral | Php 300.00 |
| Hand Oblique | Php 250.00 |
| Hand Lateral | Php 250.00 |
| Hand PA/AP | Php 250.00 |
| Hand PA/AP & LATERAL | Php 420.00 |
| Hand PA/AP & Oblique | Php 420.00 |
| Hip Lateral | Php 300.00 |
| Hip AP | Php 300.00 |
| Hip AP & Lateral | Php 420.00 |
| Intravenous Pyelography | Php 2,000.00 |
| (Both) Knee AP & LATERAL | Php 800.00 |
| Knee AP | Php 300.00 |
| Knee AP and LATERAL | Php 400.00 |
| Knee LATERAL | Php 300.00 |
| Kub Xray | Php 300.00 |
| Leg AP | Php 350.00 |
| Leg AP & LATERAL | Php 550.00 |
| Leg LATERAL | Php 350.00 |
| Lumbar Spine AP | Php 275.00 |
| Lumbar Spine AP & LATERAL | Php 480.00 |
| Lumbar Spine Oblique | Php 275.00 |
| Lumbar Spine LATERAL | Php 275.00 |
| Lumbo-Sacral Spine AP | Php 300.00 |
| Lumbo-Sacral Spine AP & LATERAL | Php 480.00 |
| Lumbo-Sacral Spine Oblique | Php 300.00 |
| Lumbo-Sacral Spine Lateral | Php 300.00 |
| Mandible Oblique | Php 250.00 |
| Mandible AP/PA | Php 250.00 |
| Mastoid Series | Php 900.00 |
| Myelography | Php 1,300.00 |
| Nasal Bone Lateral | Php 250.00 |
| Neck AP | Php 250.00 |
| Neck LATERAL | Php 250.00 |
| Neck AP & LATERAL | Php 480.00 |
| Paranasal:Waters, Caldwell, Lateral | Php 750.00 |
| Pelvis AP | Php 340.00 |
| Pelvis AP w/ Both Hips | Php 240.00 |
| Sacrum Lateral | Php 250.00 |
| Sacrum AP | Php 250.00 |
| Scoliosis Series | Php 2,200.00 |
| Shoulder Oblique | Php 300.00 |
| Shoulder AP | Php 300.00 |
| Shoulder AP:INT. & EXT.ROTATION | Php 480.00 |
| Scapular Y | Php 300.00 |
| Skull AP | Php 300.00 |
| Skull AP & LATERAL | Php 480.00 |
| Skull LATERAL | Php 300.00 |
| Temporomadisular Joint AP | Php 250.00 |
| Temporomadisular Joint AP/PA & LATERAL | Php 500.00 |
| Thigh AP | Php 300.00 |
| Thigh AP & LATERAL | Php 550.00 |
| Thigh LATERAL | Php 300.00 |
| Thoracic Spine AP | Php 300.00 |
| Thoracic Spine AP & LATERAL | Php 500.00 |
| Thoracic Spine Oblique | Php 480.00 |
| Thoracic Spine LATERAL | Php 300.00 |
| Thoraco-Lumbar Oblique | Php 480.00 |
| Thoraco-Lumbar AP | Php 480.00 |
| Thoraco-Lumbar AP & LATERAL | Php 960.00 |
| Thoraco-Lumbar LATERAL | Php 480.00 |
| Townes View | Php 260.00 |
| Upper Gastrointestinal Series | Php 900.00 |
| Waters View | Php 250.00 |
| Wrist Lateral | Php 240.00 |
| Wrist AP/PA | Php 240.00 |
| Wrist AP/PA & LATERAL | Php 420.00 |
| X-ray Intraoperative Cholangiogram | Php 1,800.00 |
| Portable Fee | Php 1,000.00 |
| Service | Price (OUT-PATIENT) |
|---|---|
| (L) or (R) Breast | Php 1,000.00 |
| (Both) Hemithorax | Php 1,300.00 |
| (L) or (R) Hemithorax | Php 1,000.00 |
| Cranial | Php 800.00 |
| Eye | Php 1,000.00 |
| Fetal Evaluation, BPP | Php850.00 |
| HBT | Php 750.00 |
| Inguinal Area | Php 800.00 |
| Kidney and Pelvis | Php 900.00 |
| KUB/PELVIS W/POST VOIDING | Php 1,000.00 |
| KUBP W/POST VOIDING | Php 1,000.00 |
| Liver | Php 900.00 |
| Lower Abdomen w/Appendix | Php 1,100.00 |
| Prostate | Php 500.00 |
| Vascular Survey (L) or (R) | Php 3,000.00 |
| Whole Abdomen w/ Appendix/post void | Php 1,600.00 |
| Small Parts | Php 900.00 |
| Trans Abdominal | Php 750.00 |
| Trans Rectal | Php 750.00 |
| Trans Vaginal | Php 800.00 |
| Upper Abdomen | Php 1,000.00 |
| Whole Abdomen | Php 1,500.00 |
| (BOTH) Breast | Php 1,500.00 |
| Gallbladder | Php 500.00 |
| KUB | Php 800.00 |
| KUB and PELVIC | Php 900.00 |
| KUBP | Php 950.00 |
| LEG | Php 1,175.00 |
| Lower Abdomen | Php 1,100.00 |
| Neck | Php 900.00 |
| Parotoid | Php 900.00 |
| Scrotum | Php 900.00 |
Holy Name University Medical Center, Inc. is committed to protecting your personal information in accordance with the Data Privacy Act of 2012 (RA 10173).
We use cookies to ensure you get the best browsing experience on our website. As we strive to provide exceptional healthcare services, we continuously update our Privacy Notice to ensure transparency in the collection, use, storage, and protection of your personal information.
By continuing to use this website, you acknowledge that you have read and understood our Privacy Notice and consent to the use of cookies.
